LIGA DE NACIONES DE CONCACAF 2023 - 2024 | ||||
LIGA A | ||||
Grupo A | Curacao | |||
El Salvador | ||||
Guatemala | ||||
Martinica | ||||
Panama | ||||
Trinidad y Tobago | ||||
7-sep-2023 | Puerto España | Trinidad y Tobago | 1 | James |
Curacao | 0 | |||
7-sep-2023 | Penonome | Panama | 3 | Fajardo, Diaz, Waterman |
Martinica | 0 | |||
7-sep-2023 | Ciudad | Guatemala | 2 | Mejia, Altan |
de Guatemala | El Salvador | 0 | ||
10-sep-2023 | Fort de France | Martinica | 1 | Labeau |
Curacao | 0 | |||
10-sep-2023 | Ciudad | Guatemala | 1 | Santis |
de Guatemala | Panama | 1 | Davis (P) | |
10-sep-2023 | San Salvador | El Salvador | 2 | Zavaleta, Gil |
Trinidad y Tobago | 3 | Telfer, Shaw (P), Garcia | ||
13-oct-2023 | Willemstad | Curacao | 1 | Janga |
Panama | 2 | Barcenas, Rodriguez | ||
13-oct-2023 | Fort de France | Martinica | 1 | Marajo |
El Salvador | 0 | |||
13-oct-2023 | Puerto España | Trinidad y Tobago | 3 | Jones (P), Moore, James |
Guatemala | 2 | Rubin, Santis | ||
17-oct-2023 | Ciudad | Panama | 3 | Carrasquilla, Davis (P), Ayarza |
de Panama | Guatemala | 0 | ||
17-oct-2023 | San Salvador | El Salvador | 0 | |
Martinica | 0 | |||
17-oct-2023 | Willemstad | Curacao | 5 | Janga (2), Roemeratoe, Gorre (P), Bacuna (P) |
Trinidad y Tobago | 3 | Moore, Lee Him, Moses | ||
Grupo B | Cuba | |||
Grenada | ||||
Haiti | ||||
Honduras | ||||
Jamaica | ||||
Surinam | ||||
8-sep-2023 | San Cristobal | Haiti | 0 | |
Cuba | 0 | |||
8-sep-2023 | St. George's | Grenada | 1 | Lewis |
Surinam | 1 | Te Vrede | ||
8-sep-2023 | Kingston | Jamaica | 1 | Gray |
Honduras | 0 | |||
12-sep-2023 | Santiago | Cuba | 1 | Pozo |
de Cuba | Surinam | 0 | ||
12-sep-2023 | Kingston | Jamaica | 2 | Ade (A), De Cordova-Reid (P) |
Haiti | 2 | Deedson (2) | ||
12-sep-2023 | Tegucigalpa | Honduras | 4 | Rodriguez (2), Lozano, Palma (P) |
Grenada | 0 | |||
12-oct-2023 | Paramaribo | Surinam | 1 | Haps |
Haiti | 1 | Cantave | ||
12-oct-2023 | St. George's | Grenada | 1 | T. Williams |
Jamaica | 4 | R. Williams, Nicholson, Gray, De Cordova-Reid | ||
12-oct-2023 | Santo Domingo | Cuba | 0 | |
Honduras | 0 | |||
15-oct-2023 | Puerto España | Haiti | 2 | Pierrot (2) |
Jamaica | 3 | Gray, Nicholson, Bailey | ||
15-oct-2023 | Tegucigalpa | Honduras | 4 | Maldonado, Lozano, Quioto (P), Rochez |
Cuba | 0 | |||
15-oct-2023 | Paramaribo | Surinam | 4 | Van der Kust, Vlijter, Abena, Bedeau (A) |
Grenada | 0 | |||
LIGA B | ||||
Grupo A | Guadalupe | |||
Saint Kitts and Nevis | ||||
Santa Lucia | ||||
Sint Maarten | ||||
7-sep-2023 | Willemstad | Sint Maarten | 1 | Amatkarijo |
Santa Lucia | 5 | Poleon (3), Hackett, Stanislas | ||
7-sep-2023 | Basseterre | Saint Kitts and Nevis | 1 | Williams |
Guadalupe | 2 | Archimede, Arconte | ||
10-sep-2023 | Saint Anne | Guadalupe | 4 | Phaeton (P), Plumain (2, 1P), Archimede |
Sint Maarten | 0 | |||
10-sep-2023 | Gros Islet | Santa Lucia | 2 | President, Stanislas |
Saint Kitts and Nevis | 0 | |||
12-oct-2023 | The Valley | Sint Maarten | 2 | Lake, Kort |
Saint Kitts and Nevis | 3 | Williams (3) | ||
12-oct-2023 | Gros Islet | Santa Lucia | 2 | Elva, MacFarlane |
Guadalupe | 1 | Rousillon | ||
15-oct-2023 | Saint Anne | Guadalupe | 2 | Plumain (2, 1P) |
Santa Lucia | 0 | |||
15-oct-2023 | Basseterre | Saint Kitts and Nevis | 0 | |
Sint Maarten | 1 | Pata | ||
16-nov-2023 | Basseterre | Saint Kitts and Nevis | 0 | |
Santa Lucia | 0 | |||
16-nov-2023 | Bridgetown | Sint Maarten | 0 | |
Guadalupe | 2 | Plumain, Phaeton | ||
19-nov-2023 | Saint Anne | Guadalupe | 5 | Phaeton, Arconte (2), Bevis, Rousillon |
Saint Kitts and Nevis | 0 | |||
19-nov-2023 | Gros Islet | Santa Lucia | 1 | Thomas |
Sint Maarten | 2 | Amatkarijo, Lake | ||
Grupo B | Barbados | |||
Montserrat | ||||
Nicaragua | ||||
Republica Dominicana | ||||
8-sep-2023 | Santo Domingo | Republica Dominicana | 0 | |
Nicaragua | 2 | Moldskred, Acevedo | ||
8-sep-2023 | Bridgetown | Barbados | 2 | Downey, Gale |
Montserrat | 3 | Taylor (2), Codrington (A) | ||
11-sep-2023 | Santo Domingo | Republica Dominicana | 3 | Dorsett (A), Romero (2) |
Montserrat | 0 | |||
11-sep-2023 | Managua | Nicaragua | 5 | Smith, Perez, Moreno (2), Montes |
Barbados | 1 | Gale | ||
13-oct-2023 | Bridgetown | Montserrat | 0 | |
Nicaragua | 3 | Perez, Medina, Montes | ||
13-oct-2023 | Bridgetown | Barbados | 0 | |
Republica Dominicana | 5 | Romero, Reyes, Griffith (A), Morschel, Alba | ||
16-oct-2023 | Managua | Nicaragua | 3 | Perez, Coronel, Moldskred |
Montserrat | 0 | |||
16-oct-2023 | Santiago de los | Republica Dominicana | 5 | Alba, Romero (3), Morschel |
Caballeros | Barbados | 2 | Gale (2P) | |
17-nov-2023 | St. John's | Montserrat | 2 | Barzey, Strawbridge-Simon |
Republica Dominicana | 1 | Reyes | ||
17-nov-2023 | Bridgetown | Barbados | 0 | |
Nicaragua | 4 | Arteaga (P), Rodriguez, Coronel, Montes | ||
20-nov-2023 | St. John's | Montserrat | 4 | Barzey, Dyer, Daniels, Richmond |
Barbados | 2 | Jules, James | ||
21-nov-2023 | Managua | Nicaragua | 0 | |
Republica Dominicana | 0 | |||
Grupo C | Belice | |||
Bermuda | ||||
Guayana Francesa | ||||
San Vicente | ||||
8-sep-2023 | Hamilton | Bermuda | 0 | |
Guayana Francesa | 0 | |||
8-sep-2023 | Fort de France | Belice | 1 | Amakwah-Mensah |
San Vicente | 2 | Simmons, Nembhard (A) | ||
12-sep-2023 | Remire-Montjoly | Guayana Francesa | 0 | |
Belice | 2 | Polanco, Cappello | ||
12-sep-2023 | Kingstown | San Vicente | 4 | Anderson (3), Sutherland |
Bermuda | 3 | Bean, Coddington, Simmons | ||
13-oct-2023 | Kingstown | San Vicente | 1 | Sutherland |
Guayana Francesa | 4 | Nemouthe, Abelinti (P), Baal, Haabo | ||
13-oct-2023 | Belmopan | Belice | 0 | |
Bermuda | 1 | Crichlow | ||
16-oct-2023 | Fort de France | Guayana Francesa | 3 | Nemouthe (P), Gaubert, Haabo |
San Vicente | 2 | Stewart (2) | ||
17-oct-2023 | Hamilton | Bermuda | 1 | Crichlow |
Belice | 1 | Reneau (P) | ||
17-nov-2023 | Hamilton | Bermuda | 3 | Tucker, Crichlow, Parfitt-Williams |
San Vicente | 1 | McBurnette | ||
17-nov-2023 | Belmopan | Belice | 1 | Martinez |
Guayana Francesa | 0 | |||
21-nov-2023 | Fort de France | Guayana Francesa | 3 | Ajaiso, Baal, Sarrucco |
Bermuda | 0 | |||
21-nov-2023 | St. George's | San Vicente | 3 | Spring, Edwards, Velox |
Belice | 0 | |||
Grupo D | Antigua y Barbuda | |||
Bahamas | ||||
Guyana | ||||
Puerto Rico | ||||
9-sep-2023 | Piggotts | Antigua y Barbuda | 1 | Kellman (A) |
Guyana | 5 | Glasgow (3, 1P), Benjamin (2) | ||
9-sep-2023 | Nassau | Bahamas | 1 | Rahming |
Puerto Rico | 6 | Diaz (2), Rivera, Burgos (2), Sulia | ||
12-sep-2023 | Leonora | Guyana | 3 | Glasgow, Duke-McKenna, Benjamin |
Bahamas | 2 | Julmis (2P) | ||
12-sep-2023 | Nassau | Puerto Rico | 5 | Diaz (3), Rivera (2, 1P) |
Antigua y Barbuda | 0 | |||
14-oct-2023 | Basseterre | Puerto Rico | 1 | Antonetti |
Guyana | 3 | Glasgow (P), Benjamin, Moore | ||
14-oct-2023 | Nassau | Bahamas | 1 | Julmis |
Antigua y Barbuda | 4 | Stevens (2), Bramble, Griffith (P) | ||
17-oct-2023 | Piggotts | Antigua y Barbuda | 2 | Parker, Bramble |
Bahamas | 2 | Wells, Johnson | ||
17-oct-2023 | Basseterre | Guyana | 3 | Moriah-Welsh, Moore, Glasgow |
Puerto Rico | 1 | Diaz | ||
18-nov-2023 | Piggotts | Antigua y Barbuda | 2 | Pereira, Browne |
Puerto Rico | 3 | Rivera (2), Rios | ||
21-nov-2023 | Bayamon | Puerto Rico | 6 | Rivera (4, 1P), Rios, Diaz |
Bahamas | 1 | Serrano (A) | ||
21-nov-2023 | San Cristobal | Guyana | 6 | Benjamin, Glasgow, Moriah-Welsh, De Rosario, Lovell, Moore |
Antigua y Barbuda | 0 | |||
Bahamas | ||||
Guyana | ||||
LIGA C | ||||
Grupo A | Anguilla | |||
Bonaire | ||||
San Martin | ||||
7-sep-2023 | The Valley | Anguilla | 0 | |
San Martin | 6 | Raga Rigobert (4), Segarel, Lacazette | ||
11-sep-2023 | Basseterre | San Martin | 2 | Raga Ribobert, Casper (A) |
Bonaire | 1 | Martinus | ||
12-oct-2023 | Rincon | Bonaire | 2 | Ronde, Pourier |
Anguilla | 0 | |||
16-oct-2023 | Basseterre | San Martin | 8 | Segarel (4, 1P), Richardson, Raga Rigobert (3) |
Anguilla | 0 | |||
18-nov-2023 | The Valley | Anguilla | 0 | |
Bonaire | 3 | Anthony (2, 1P), Michiel | ||
21-nov-2023 | Rincon | Bonaire | 0 | |
San Martin | 4 | Gentes (2), Leobn, Richardson | ||
Grupo B | Aruba | |||
Islas Caiman | ||||
Islas Virgenes USA | ||||
7-sep-2023 | Christiansted | Islas Virgenes USA | 2 | McLaughlin (A), St. Louis |
Islas Caiman | 2 | Ebanks, Gray | ||
11-sep-2023 | George Town | Islas Caiman | 1 | Lentink (A) |
Aruba | 2 | Ostiana, Baly | ||
14-oct-2023 | Oranjestad | Aruba | 3 | Ostiana, Luydens, Molina |
Islas Virgenes USA | 1 | Farrell | ||
17-oct-2023 | George Town | Islas Caiman | 2 | Seymour, Reeves |
Islas Virgenes USA | 1 | Joseph | ||
16-nov-2023 | Road Town | Islas Virgenes USA | 1 | Farrell |
Aruba | 4 | Dania, Ostiana (2), Maria (P) | ||
20-nov-2023 | Oranjestad | Aruba | 5 | Groothusen (2), Ostiana, Maria, Dania |
Islas Caiman | 1 | Stuedenhof | ||
Grupo C | Dominica | |||
Islas Virgenes Britanicas | ||||
Turcos y Caicos | ||||
9-sep-2023 | Road Town | Islas Virgenes Britanicas | 3 | Caesar, Chalwell (2) |
Turcos y Caicos | 1 | Forbes (P) | ||
13-sep-2023 | Providenciales | Turcos y Caicos | 0 | |
Dominica | 3 | Jules (2), Thomas | ||
12-oct-2023 | Gros Islet | Dominica | 1 | Thomas |
Islas Virgenes Britanicas | 1 | Chalwell | ||
16-oct-2023 | Providenciales | Turcos y Caicos | 2 | Forbes (2, 1P) |
Islas Virgenes Britanicas | 2 | Bertie, Smith | ||
16-nov-2023 | Christiansted | Islas Virgenes Britanicas | 1 | Gallimore |
Dominica | 2 | Laville, Marshall | ||
20-nov-2023 | Road Town | Dominica | 2 | Laville, George |
Turcos y Caicos | 0 | |||
Cuartos de Final | ||||
16-nov-2023 | Austin | Estados Unidos | 3 | Pepi, Robinson, Reyna |
Trinidad y Tobago | 0 | |||
20-nov-2023 | Puerto España | Trinidad y Tobago | 2 | Moore, Jones |
Estados Unidos | 1 | Robinson | ||
17-nov-2023 | San Jose | Costa Rica | 0 | |
Panama | 3 | Murillo, Fajardo, Waterman | ||
20-nov-2023 | Ciudad | Panama | 3 | Fajardo, Rodriguez, Barcenas (P) |
de Panama | Costa Rica | 1 | Calvo | |
17-nov-2023 | Tegucigalpa | Honduras | 2 | Lozano, Rochez |
Mexico | 0 | |||
21-nov-2023 | Ciudad | Mexico | 2(4) | Chavez, Alvarez |
de Mexico | Honduras | 0(2) | ||
18-nov-2023 | Kingston | Jamaica | 1 | Nicholson |
Canada | 2 | David, Eustaquio | ||
21-nov-2023 | Toronto | Canada | 1 | Davies, Kone |
Jamaica | 2 | Nicholson (2), De Cordova-Reid (P) | ||
Playoffs | ||||
23-mar-2024 | Frisco | Canada | 2 | Larin, Shaffelburg |
Trinidad y Tobago | 0 | |||
23-mar-2024 | Frisco | Costa Rica | 3 | Galo, Mafrigal, Brenes |
Honduras | 1 | Chirinos | ||
Semifinales | ||||
21-mar-2024 | Arlington | Estados Unidos | 3 | Burke (A), Wright (2) |
Jamaica | 1 | Leigh | ||
21-mar-2024 | Arlington | Panama | 0 | |
Mexico | 3 | Alvarez, Quiñones, Pineda | ||
3er Lugar | ||||
24-mar-2024 | Arlington | Panama | 0 | |
Jamaica | 1 | Lembikisa | ||
FINAL | ||||
24-mar-2024 | Arlington | Mexico | 0 | |
Estados Unidos | 2 | Adams, Reyna | ||
Campeon:
Estados Unidos |